Balkwell Motor Company, great deals on New and Used cars in North Shields.
Click to enlarge
PROTON Savvy 1.2 Style
- Year/Reg:
- 2012 (12)
- Mileage:
- 1
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 1 miles, Metallic Tranquility Black. BRAND NEW UNREGISTERED, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Alarm, Drivers airbag, Front electric windows, PAS, Remote central locking, Front head restraints, Body coloured bumpers, Cloth seat trim, Front fog lights, Height adjustable drivers seat, Rear wiper, Solid Paint, Space saver spare wheel, Reverse parking aid. Insurance Group:4, £8,360 p/x welcome
- 201111382257287
- 2012
- 12
- AWpGTazvris=
- £8,360
- 1672
- 1
- Cars
- Telephone:
- 0191 291919107759 414036
- Cumberland Road, North Balkwell Farm Industrial Estate, North Shields, NE29 8RD
| Monday | 08:30 - 18:30 |
|---|---|
| Tuesday | 08:30 - 18:30 |
| Wednesday | 08:30 - 18:30 |
| Thursday | 08:30 - 18:30 |
| Friday | 08:30 - 18:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:30 - 16:00 |
Open later by request
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 134 g/km |
| Insurance group | 4 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 49.6 mpg |
| 0 - 62 mph | 13.9 seconds |
| Top speed | 99 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 77 lbs/ft |
Dimensions
| Height | 1480 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3710 mm |
| Wheelbase | 2395 mm |
| Width | 1643 mm |
| Width including mirrors | 1973 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1265 kg |
| Luggage capacity (seats down) | 909 litres |
| Luggage capacity (seats up) | 207 litres |
| Max loading weight | 300 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 965 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 height adjustable rear headrests | 2 speed wipers+intermittent wipe |
| 50/50 split folding rear seat | Black door sash |
| Accessory power point | Body colour door handles |
| Air conditioning with pollen filter | Body colour door mirrors |
| Anti submarining seats | Body coloured bumpers |
| Anti-slip carpet mats | Boot grab handle |
| Assist grips | Chrome exhaust trim |
| Boot light | Day/night rear view mirror |
| Cloth seat trim | Electric front windows |
| Driver's footrest | Folding door mirrors |
| Driver's seat height adjustment | Front fog lamps |
| Driver/passenger sunvisors and vanity mirrors | Headlamps with semi-auto levelling |
| Floor console box | Heated rear window |
| Four adjustable air vents | High mounted rear brake light |
| Front cupholders x 2 | Manual door mirrors |
| Front door pockets | Rear screen wiper - intermittent |
| Front seat back map pockets | Rear spoiler |
| Glovebox with pen holder | Removeable roof antenna |
| Heater | Tinted and laminated front windscreen |
| Height adjustable front headrests | Tinted glass |
| Interior light | Solid paint |
| Luggage net | 15" alloy wheels |
| Reclining front seats | Space saver spare wheel |
| Removable rear parcel shelf | |
| Storage box in luggage compartment | |
| Tool kit | |
| 4 speakers | |
| Clarion stereo radio/CD player | |
| Digital clock | |
| Door ajar warning lamp | |
| Handbrake on warning light | |
| Lights on warning | |
| Parking distance sensor | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release |
Safety
| 2 rear 3 point safety belts |
| ABS/EBD |
| Driver/Front Passenger airbags |
| Front seatbelt pretensioners |
| Seatbelt warning lamp |
| Side impact protection beams |
| Alarm and remote central locking |
| Immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,750
-
£8,999
-
£7,000
-
£7,000
-
£7,000
-
£6,899








![FORD FIESTA Hatchback 1.25 ZETEC 3DR [82]](http://images.balkwellmotorcompany.co.uk/vehicles/ford-fiesta-hatchback-1-25-zetec-3dr-82-2034894971-200x150.jpg)
