Balkwell Motor Company, great deals on New and Used cars in North Shields.
Click to enlarge
PROTON Savvy 1.2 Street
- Year/Reg:
- 2006 (56)
- Mileage:
- 29,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 29,000 miles, Metallic Passion Blue. ABS, Adjustable seats, Anti theft system, CD, Central locking, Colour coding - Body, Driver airbag, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Radio/CD, FREE 1 Year Warranty, FREE 2 Years MOT, FREE Service. Insurance Group:3, *THIS IS AN EXCLUSIVE ONLINE PRICE, BE SURE TO MENTION THIS AD AS CARS OFTEN MORE EXPENSIVE ON SITE*, £2,750 p/x welcome
- 201027363069240
- 2006
- 56
- 4XMWQihqmZ8=
- £2,750
- 550
- 29,000
- Cars
- Telephone:
- 0191 291919107759 414036
- Cumberland Road, North Balkwell Farm Industrial Estate, North Shields, NE29 8RD
| Monday | 08:30 - 18:30 |
|---|---|
| Tuesday | 08:30 - 18:30 |
| Wednesday | 08:30 - 18:30 |
| Thursday | 08:30 - 18:30 |
| Friday | 08:30 - 18:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:30 - 16:00 |
Open later by request
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 134 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 49.6 mpg |
| 0 - 62 mph | 13.9 seconds |
| Top speed | 99 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 77 lbs/ft |
Dimensions
| Height | 1480 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3710 mm |
| Wheelbase | 2395 mm |
| Width | 1643 mm |
| Width including mirrors | 1973 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1265 kg |
| Luggage capacity (seats down) | 909 litres |
| Luggage capacity (seats up) | 207 litres |
| Max loading weight | 330 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 935 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 height adjustable rear headrests | 2 speed wipers+intermittent wipe |
| 50/50 split folding rear seat | Body coloured bumpers |
| Accessory power point | Body coloured door sash |
| Anti submarining seats | Boot grab handle |
| Anti-slip carpet mats | Chrome exhaust trim |
| Assist grips | Day/night rear view mirror |
| Boot light | Folding door mirrors |
| Cloth seat trim | Headlamps with semi-auto levelling |
| Driver's footrest | Heated rear window |
| Driver's seat height adjustment | High mounted rear brake light |
| Driver/passenger sunvisors and vanity mirrors | Manual door mirrors |
| Floor console box | Rear screen wiper - intermittent |
| Four adjustable air vents | Removeable roof antenna |
| Front cupholders x 2 | Tinted and laminated front windscreen |
| Front door pockets | Tinted glass |
| Front seat back map pockets | Solid paint |
| Glovebox with pen holder | 14" steel wheels with full wheel covers |
| Heater | Space saver spare wheel |
| Height adjustable front headrests | |
| Interior light | |
| Luggage net | |
| Reclining front seats | |
| Removable rear parcel shelf | |
| Storage box in luggage compartment | |
| Tool kit | |
| 4 speakers | |
| Clarion stereo radio/CD player | |
| Digital clock | |
| Door ajar warning lamp | |
| Handbrake on warning light | |
| Lights on warning | |
| Parking distance sensor | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release |
Safety
| 2 rear 3 point safety belts |
| ABS/EBD |
| Driver/Front Passenger airbags |
| Front seatbelt pretensioners |
| Seatbelt warning lamp |
| Side impact protection beams |
| Alarm and remote central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,750
-
£2,750
-
£2,500
-
£3,000
-
£3,000
-
£3,000






![PEUGEOT 206 Hatchback 1.4 LOOK2 5DR [AC]](http://images.balkwellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-look2-5dr-ac-2034887586-200x150.jpg)
![SKODA FABIA Hatchback 1.4 16V ELEGANCE 5DR [AC]](http://images.balkwellmotorcompany.co.uk/vehicles/skoda-fabia-hatchback-1-4-16v-elegance-5dr-ac-2023039607-200x150.jpg)

